Detailed information

Date of maximum Wave Name Wave height (m) City size Delay of maximum tsunami (hours) Delay of tsunami arrival (hours) Location (lat/long)
Canada
28-Oct-2012 03:08:64 Tasu  0.6m Populated place 00:04 00:02 52.76 / -132.04
28-Oct-2012 04:38:64 Rose_Harbour  0.2m Populated place 01:34 00:36 52.15 / -131.08
28-Oct-2012 06:26:64 Bull_Harbour  0.1m Populated place 03:22 01:56 50.92 / -127.95
28-Oct-2012 06:26:64 Shushartie  0.1m Populated place 03:22 02:08 50.85 / -127.85
28-Oct-2012 05:34:00 Pachena_Beach  0.1m Populated place 02:30 02:08 48.73 / -125.1
28-Oct-2012 05:05:38 Hot_Springs_Cove  0.1m Populated place 02:02 01:46 49.36 / -126.26
28-Oct-2012 06:46:00 Jedway  0.0m Populated place 03:42 01:20 52.3 / -131.22
United States
28-Oct-2012 07:11:38 Craig  0.1m Populated place (population 1397) 04:08 03:08 55.47 / -133.13
28-Oct-2012 07:11:38 Klawock  0.1m Populated place (population 854) 04:08 04:00 55.55 / -133.09
28-Oct-2012 06:50:64 Southbeach  0.1m Town 03:46 02:28 44.61 / -124.05
28-Oct-2012 06:50:64 Newport  0.1m Populated place (population 9532) 03:46 02:30 44.64 / -124.04
28-Oct-2012 06:50:64 Agate_Beach  0.1m Town 03:46 02:32 44.68 / -124.06
28-Oct-2012 05:34:00 Forfar  0.1m Populated place 02:30 02:26 44.55 / -124.07
28-Oct-2012 05:35:38 Seal_Rock  0.1m Town 02:32 02:26 44.5 / -124.08
28-Oct-2012 05:35:38 Waldport  0.1m Populated place (population 2050) 02:32 02:26 44.5 / -124.06
28-Oct-2012 07:05:38 Heceta_Beach  0.1m Populated place 04:02 02:32 44.03 / -124.13
28-Oct-2012 05:46:00 Copalis_Beach  0.1m Populated place (population 489) 02:42 02:22 47.11 / -124.17
28-Oct-2012 05:46:00 Ocean_City  0.1m Populated place (population 217) 02:42 02:22 47.07 / -124.16
28-Oct-2012 05:46:00 Sampson  0.1m Populated place 02:42 02:22 47.04 / -124.16
28-Oct-2012 05:46:00 Oyhut  0.1m Populated place 02:42 02:22 47.02 / -124.16
28-Oct-2012 06:44:64 Waterfall  0.1m Populated place 03:40 02:58 55.29 / -133.22
28-Oct-2012 05:56:64 Beverly_Beach  0.1m Populated place 02:52 02:32 44.72 / -124.06
28-Oct-2012 05:53:38 Cohassett  0.1m Populated place 02:50 02:20 46.87 / -124.11
28-Oct-2012 05:53:38 Grayland  0.1m Populated place (population 1002) 02:50 02:22 46.81 / -124.09
28-Oct-2012 05:58:00 Salishan  0.1m Populated place 02:54 02:42 44.89 / -124.03
28-Oct-2012 05:58:00 Kernville  0.1m Populated place 02:54 02:42 44.9 / -124
28-Oct-2012 05:58:00 Lincoln_City  0.1m Populated place (population 7437) 02:54 02:46 44.96 / -124.01
28-Oct-2012 05:58:00 Neotsu  0.1m Populated place 02:54 02:54 45 / -123.98
28-Oct-2012 05:28:00 Westport  0.1m Populated place (population 2137) 02:24 02:20 46.89 / -124.11
28-Oct-2012 06:11:38 Roads_End  0.1m Populated place 03:08 03:08 45.01 / -124.01
28-Oct-2012 06:32:64 Manzanita  0.1m Populated place (population 564) 03:28 02:30 45.72 / -123.93
28-Oct-2012 06:32:64 Manhattan_Beach  0.1m Populated place 03:28 03:28 45.63 / -123.94
28-Oct-2012 06:32:64 Brighton  0.1m Populated place 03:28 03:28 45.67 / -123.92
Locations affected by Wave (90 locations).